GP Shift System, Sitrak Parts Catalogs


GP Shift System, Sitrak Parts Catalogs

Keywords: sitrak partssitrak parts catalogssitrak gearbox 16s-1650 catalogs
 
FIG. QTY. PART-NUMBER DESCRIPTION
010 1 91,234,006 GEAR SHIFT RAIL
020 1 750,112,034 FLANGE PACKING
030 1 1,296,334,039 PISTON
032 2 734,317,150 U-RING
038 1 750,112,066 GUIDE RING
050 1 637,011,574 LOCKING NUT
060 1 1,295,334,075 CYLINDER
070 1 634,314,019 O-RING
080 1 634,314,020 O-RING
090 4   HEX CAP SCREW
/010 4 636,010,550 HEX CAP SCREW
/020 4 630,302,091 SPRING WASHER
120 2 1,296,334,004 SLIDING PAD
130 1 1,313,207,004 DETENT PLUNGER
150 1 634,801,050 SEALING RING
198 1   SWITCH
/010 1 501,210,058 SWITCH
/020 1 634,801,062 SEALING RING
204 1 1,295,212,006 PIN


Other Pages:

Range Selection, Sitrak ZF 16S-1650 Gearbox Parts Catalogs

Clutch Housing, Sitrak Parts Catalogs

Gearbox Housing, Sitrak Parts Catalogs